HD Floor Standing 43 Inch LCD Display Advertising Screen Vertical Digital Signage for Public Areas Use
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Kiosk | Usage environment | Indoor |
| brightness | 300-700cd/m² | ip rating | IP54 |
| resolution | 1920X1080, 3840X2160 | Content Management System | Cloud-Based CMS |
| Remote Device Management | Remote Content Management | Touch Screen | Optional |
| Control Method | Computer, USB | aspect ratio | 16:9 |
| Operating Temperature | 0°C-50°C | Contrast Ratio | 1200:1 |
| Color Depth | 16-Bit | Mounting type | Floor Standing |
| Display Coating | AG (Anti-Glare) | Voltage | 110-240V |
| Material | Aluminium, Metal | Operation System | Android, Windows, Linux |
| Storage | 32 GB | RAM | 1 GB, 2 GB |
| function | 3G/4G/Camera/Printer/Human Sensor/LOGO | Display Function | Text, Animation, Graphics |
| Screen Type | LCD | Touch type | NON, Infrared Touch, Capacitive Touch |
| Size | 43 | application | Indoor |
| view angle(h/v) | 178° | response time | 8m |
| media available | Photo | supplier type | ODM, OEM |
| color | Black | installation type | Floor standing |
| lifespan (hours) | 60000h | panel brand | ANCHEN/BOE |
| Product name | Floor Standing LCD Display Advertising Screen | Contrast ratio | 1200:1 / 1400:1 |
| Certificate | CE ROHS FCC ISO9001 | Touch control | Infrared touch/Capacitive touch/Non-touch |
| Responding Speed | Click 8ms Continuous:3ms | Image Format | JPG, BMP, PNG, GIF and other image format |
| Play File Format | Video:All video formats Music:MP3 | Installation type | Standing / Hanging / Wall Mount / Base..etc |
| Optional Function | 3G/4G/Camera/Printer/Human Sensor/LOGO | Network | WIFI/LAN/3G/4G Optional |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.